Lifestyle Communities
White Oak
Show me:
All
Condos
Condos: White Oak Park
| Model | Square Feet | Beds | Baths | Garage | Starting At |
| Austin B1 | 1484 | 2 | 2 | 1 | $118,500.00 |
| Austin B2 | 1484 | 2 | 2 | 1 | $120,700.00 |
| Reserve | 1695 | 2 | 2 | 2 | $133,900.00 |
| Franklin | 1280 | 2 | 2 | 0 | $93,900.00 |
| Bentley A | 755 | 1 | 1 | 0 | $64,900.00 |
| Bentley B | 1005 | 2 | 1 | 0 | $81,900.00 |
* Pricing is subject to change without notice. Square footage is approximate.
