Lifestyle Communities
Waggoner Park
Show me:
All
Apartments Condos
Apartments: Villages at Waggoner Park
| Model | Square Feet | Beds | Baths | Garage | Starting At |
| Broadsworth A | 755 | 1 | 1 | 0 | $649.00/mo |
| Broadsworth B | 1035 | 2 | 2 | 0 | $750.00/mo |
| Broadsworth C | 1035 | 2 | 2 | 0 | $745.00/mo |
| Broadsworth D | 1520 | 3 | 2 | 0 | $1,115.00/mo |
| Chase A | 1090 | 2 | 2 | 1 | $869.00/mo |
| Chase B | 1090 | 2 | 2 | 1 | $825.00/mo |
| Chase C | 1045 | 2 | 2 | 1 | $805.00/mo |
Condos: Ravines At Waggoner Park
| Model | Square Feet | Beds | Baths | Garage | Starting At |
| Hampton A1 | 1024 | 2 | 1 | 2 | $118,400.00 |
| Hampton A2 | 1024 | 2 | 1 | 2 | $118,400.00 |
| Hampton C | 1018 | 2 | 1 | 2 | $119,400.00 |
| Madison A | 1280 | 2 | 2 | 2 | $136,900.00 |
| Madison B | 1332 | 2 | 2 | 1 | $125,500.00 |
Condos: Waggoner Park
| Model | Square Feet | Beds | Baths | Garage | Starting At |
| Chatsworth A | 1100 | 1 | 2 | 0 | $84,900.00 |
| Wellington | 1607 | 2 | 2 | 2 | $137,900.00 |
| Brickshire | 1971 | 2 | 2 | 1 | $138,900.00 |
| Stansbury | 1179 | 2 | 2 | 1 | $117,500.00 |
* Pricing is subject to change without notice. Square footage is approximate.
