Riverford Crossing - Frankfort, Kentucky
Show me:
All
Apartments
Apartments: Riverford Crossing
| Model | Square Feet | Beds | Baths | Garage | Starting At |
| Bentley A Townhome | 748 | 1 | 1 | n/a | $725 |
| Bentley B Townhome | 1075-1110 | 2 | 1-2 | n/a | $865-900/mo. |
| Bentley Flat | 689 - 812 | 1 | 1 | n/a | $625-700 |
| Stansbury | 1179 - 1275 | 2 | 2.5 | 1 car | $950 |
| Stansbury Flat | 924 | 2 | 2 | n/a | $825 |
