Riverford Crossing - Frankfort, Kentucky
Show me:
All
Apartments
Apartments: Riverford Crossing
| Model | Square Feet | Beds | Baths | Garage | Starting At |
| Bentley A Townhome | 755 | 1 | 1 | n/a | $725/mo. |
| Bentley B Townhome | 1075 | 2 | 2 | n/a | $900/mo. |
| Bentley Flat | 689 - 812 | 1 | 1 | n/a | $625/mo. |
| Stansbury | 1179 - 1275 | 2 | 2.5 | 1 car | $950/mo. |
| Stansbury Flat | 924 | 2 | 2 | n/a | $825/mo. |
* "Starting At" pricing for condos includes $8000 Perfect Match promotion where available.
