Lifestyle Communities
Preserve Crossing
Show me:
All
Apartments Condos Houses
Apartments: Villages at Preserve Crossing
| Model | Square Feet | Beds | Baths | Garage | Starting At |
| Bentley A | 748 | 1 | 1 | 0 | $750.00/mo |
| Bentley B | 1005 | 2 | 1 | 0 | $900.00/mo |
| Stansbury | 1179 | 2 | 2 | 1 | $1,095.00/mo |
Apartments: Villages at Preserve Crossing Phase II
| Model | Square Feet | Beds | Baths | Garage | Starting At |
| Bentley H | 689 | 1 | 1 | 0 | $740.00/mo |
| Bentley J | 812 | 1 | 1 | 0 | $775.00/mo |
| Bentley B2 | 1088 | 2 | 2 | 0 | $925.00/mo |
| Stansbury S2G | 930 | 2 | 2 | 0 | $840.00/mo |
Condos: Preserve Crossing
| Model | Square Feet | Beds | Baths | Garage | Starting At |
| Austin II | 1484 | 2 | 2 | 1 | $142,000.00 |
| Brickshire | 1971 | 2 | 2 | 1 | $163,000.00 |
| Cromwell | 2246 | 3 | 2 | 2 | $194,900.00 |
| Franklin | 1280 | 2 | 2 | 0 | $119,900.00 |
| Reserve | 1695 | 2 | 2 | 2 | $160,900.00 |
Houses: Town Square Villages at Preserve Crossing
| Model | Square Feet | Beds | Baths | Garage | Starting At |
| Clemens I | 1350 | 2 | 2 | 2 | $176,900.00 |
| Eliot I | 1570 | 3 | 2 | 2 | $186,900.00 |
| Hawthorne I | 1880 | 3 | 2 | 2 | $193,500.00 |
| Hemingway I | 1872 | 3 | 2 | 2 | $195,000.00 |
| Melville I | 1905 | 3 | 2 | 2 | $198,000.00 |
| Whitman I | 2212 | 4 | 2 | 2 | $215,900.00 |
* Pricing is subject to change without notice. Square footage is approximate.
