New Albany Park - New Albany, OH
Show me:
All
Apartments
Condos
Apartments: Villages at New Albany Park
| Model | Square Feet | Beds | Baths | Garage | Starting At |
| Bentley A | 755 | 1 | 1 | 0 | $680/mo |
| Bentley B1 | 1024 | 2 | 1 | 0 | $810/mo |
| Bentley B2 | 1088 | 2 | 2 | 0 | $850/mo |
| Bentley C | 1520 | 3 | 2 | 2 | $1,250/mo |
| Chase A | 1090 | 2 | 2 | 1 | $920/mo |
| Chase B | 1090 | 2 | 2 | 1 | $920/mo |
| Chase C | 1045 | 2 | 2 | 1 | $920/mo |
Condos: Hamptons at New Albany Park
| Model | Square Feet | Beds | Baths | Garage | Starting From | Estimated Monthly Payment* |
| Hampton Flat | 1024 | 2 | 1 | 2 Car | $120,000's | 993/mo [show] |
| The Austin | 1484 | 2 | 1.5 to 2.5 | 1 Car | $120,000's | 1,022/mo [show] |
| The Brickshire | 1971 | 2 | 2.5 | 1 Car | $130,000's | 1,084/mo [show] |
| The Franklin | 1280 | 2 | 1.5 | $100,000's | 875/mo [show] | |
| The Reserve | 1695 | 2 | 2.5 | 2 Car | SOLD OUT! | SOLD OUT! |
| The Stansbury | 1179-1275 | 2 | 2.5 | 1 Car | $120,000's | 996/mo [show] |
* Monthly payment is an estimate based upon a 30-year fixed mortgage rate of 5% and a 5% downpayment.
Estimated payment includes principle, interest, taxes, insurance, and assocation fees. Rates and pricing are subject to change without notice.
This is not an offer. This information is intended only to give an estimate of a monthly mortgage payment.
Estimated payment includes principle, interest, taxes, insurance, and assocation fees. Rates and pricing are subject to change without notice.
This is not an offer. This information is intended only to give an estimate of a monthly mortgage payment.
