Lifestyle Communities
New Albany Park
Show me:
All
Apartments Condos
Apartments: Villages at New Albany Park
| Model | Square Feet | Beds | Baths | Garage | Starting At |
| Bentley A | 755 | 1 | 1 | 0 | $675.00/mo |
| Bentley B1 | 1025 | 2 | 1 | 0 | $805.00/mo |
| Bentley B2 | 1090 | 2 | 2 | 0 | $825.00/mo |
| Bentley C | 1520 | 3 | 2 | 2 | $1,230.00/mo |
| Chase A | 1090 | 2 | 2 | 1 | $885.00/mo |
| Chase B | 1090 | 2 | 2 | 1 | $875.00/mo |
| Chase C | 1045 | 2 | 2 | 1 | $865.00/mo |
Condos: Hamptons at New Albany Park
| Model | Square Feet | Beds | Baths | Garage | Starting At |
| Hampton A1 | 1024 | 2 | 1 | 2 | $129,900.00 |
| Hampton A2 | 1024 | 2 | 1 | 2 | $129,900.00 |
| Hampton C | 1018 | 2 | 1 | 2 | $129,900.00 |
| Brickshire | 1971 | 2 | 2.5 | 1 | $157,000.00 |
| Stansbury | 1179 | 2 | 2 | 1 | $128,900.00 |
| Reserve | 1695 | 2 | 2 | 2 | $154,000.00 |
| Austin II | 1484 | 2 | 2 | 1 | $137,000.00 |
| Franklin | 1280 | 2 | 1.5 | 0 | $115,900.00 |
* Pricing is subject to change without notice. Square footage is approximate.
