Lifestyle Communities
Hamburg Farms
Show me:
All
Apartments Condos
Apartments: Villages at Hamburg Farms
| Model | Square Feet | Beds | Baths | Garage | Starting At |
| Burton | 1345 | 2 | 2 | 0 | $930.00/mo |
| Regency A | 700 | 1 | 1 | 0 | $785.00/mo |
| Regency B | 1020 | 2 | 2 | 0 | $980.00/mo |
| Stansbury | 1310 | 2 | 2 | 1 | $1,010.00/mo |
| Stanton A | 1070 | 1 | 2 | 1 | $880.00/mo |
| Stanton B | 1650 | 3 | 3 | 1 | $1,150.00/mo |
Condos: Hamburg Farms
| Model | Square Feet | Beds | Baths | Garage | Starting At |
| Ternbury | 2856 | 3 | 2 | 1 | $230,900.00 |
| Wellington | 1607 | 2 | 2 | 2 | $169,900.00 |
| Reserve | 1695 | 2 | 2 | 2 | $178,900.00 |
| Stansbury | 1179 | 2 | 2 | 1 | $149,900.00 |
* Pricing is subject to change without notice. Square footage is approximate.
