Hamburg Farms - Lexington, KY
Show me:
All
Apartments
Condos
Apartments: Villages at Hamburg Farms
| Model | Square Feet | Beds | Baths | Garage | Starting At |
| Burton Town | 1345 | 2 | 1.5 | 0 | $930/mo |
| Regency A Flat | 700 | 1 | 1 | 0 | $815/mo |
| Regency B Flat | 1020 | 2 | 2 | 0 | $1,000/mo |
| Stansbury Town | 1275 | 2 | 2.5 | 1 | $1,025/mo |
| Stanton A Town | 1070 | 1 | 1.5 | 1 | $925/mo |
| Stanton B Town | 1650 | 3 | 3 | 1 | $1,165/mo |
Condos: Hamburg Farms
| Model | Square Feet | Beds | Baths | Garage | Starting At | Estimated Monthly Payment* |
| Reserve | 1695 | 2 | 2 | 2 | $171,900 | $1,320/mo [show] |
| Ternbury | 2856 | 3 | 2 | 1 | Call For More Info | Call For More Info |
| Wellington | 1607 | 2 | 2 | 2 | $161,900 | $1,251/mo [show] |
| Wellington II | 1179-1275 | 2 | 2 | 1 | $141,900 | $1,111/mo [show] |
* "Starting At" pricing for condos includes $8000 Perfect Match promotion where available.
* Monthly payment is an estimate based upon a 30-year fixed mortgage rate of 5% and a 5% downpayment.
Estimated payment includes principle, interest, taxes, insurance, and assocation fees. Rates and pricing are subject to change without notice.
This is not an offer. This information is intended only to give an estimate of a monthly mortgage payment.
Estimated payment includes principle, interest, taxes, insurance, and assocation fees. Rates and pricing are subject to change without notice.
This is not an offer. This information is intended only to give an estimate of a monthly mortgage payment.
